Company | Stock Ticker / Current Stock Price | About the Company |
Gaming and Leisure Properties, Inc. is a real estate investment trust specializing in casino properties, based in Wyomissing, Pennsylvania. It was formed in November 2013 as a corporate spin-off from Penn National Gaming. | ||
Vici Properties Inc. is a real estate investment trust specializing in casino and entertainment properties, based in New York City. | ||
The list of games for IGT is too long to list here, but our favorites are the Video Poker games. Of course, there's also Black Widow, Carnival of Mystery, CATS, Cleopatra, Coyote Moon, Diamond Queen, Double Diamonds, Double Gold, Top Dollar, Wolf Run - - - the list goes on. | ||
Electronic Arts (NASDAQ: EA) | Electronic Arts, often referred to as EA, is the creator of iconic franchises such as "FIFA," "Madden NFL," and "The Sims." | |
Konami Group Corporation (KONMY) | Kanomi Gaming has quite a list of games including: Mayan Chief, Lucky Envelopes, All Aboard ... | |
Take-Two Interactive (NASDAQ: TTWO) | Take-Two Interactive is behind the immensely successful "Grand Theft Auto" series and "Red Dead Redemption." | |
Ubisoft Entertainment (EPA: UBI) | Ubisoft is a French game developer famous for games like "Assassin's Creed" and "Far Cry." | |
Nintendo Co., Ltd. (NTDOY) | Nintendo, the iconic gaming company, has given us beloved franchises like "Super Mario," "The Legend of Zelda," and "Pokémon. | |
AMC ENTERTAINMENT HOLDINGS INC (AMC) | ||
CAESARS ENTERTAINMENT INC (CZR) | ||
WYNN RESORTS LTD (WYNN) | ||
MONARCH CASINO & RESORT INC (MCRI) | ||
GAMESTOP CORP (GME) | ||
GOLDEN ENTERTAINMENT INC (GDEN) | ||
DRAFTKINGS INC (DKNG) | ||
| ||
RED ROCK RESORTS INC (RRR) | ||
BOYD GAMING CORP (BYD) | ||
ROUNDHILL SPORTS BETTING & IGAMING ETF (BETZ) | ||
Century Casinos focuses on investing in, developing and operating regional mid-size casinos in North America. | ||
DIAMONDHEAD CASINO CORP (DHCC) | ||
Zynga specializes in social and mobile games, with hits like "FarmVille" and "Words with Friends. | ||
Disclaimer
The information provided on this blog is for general informational purposes only and is not intended to constitute financial advice. The content is based on the personal opinions and experiences of the author and should not be relied upon as professional financial advice.
- No Professional Advice: The author is not a licensed financial advisor, accountant, or lawyer, and the content on this blog does not constitute professional advice. Always seek the advice of a qualified professional before making any financial decisions.
- Accuracy of Information: While every effort is made to ensure the accuracy of the information presented, the author makes no guarantees regarding the completeness, reliability, or accuracy of the content. Any action taken based on the information on this blog is strictly at your own risk.
- No Guarantees: Financial markets and investments involve risks, and past performance is not indicative of future results. The author does not guarantee any specific outcomes or profits based on the information provided on this blog.
- Third-Party Links: This blog may contain links to third-party websites or resources. These links are provided for convenience and informational purposes only. The author does not endorse or assume responsibility for any content, products, or services offered by third parties.
- Limitation of Liability: The author will not be held liable for any losses, damages, or expenses arising from the use of this blog or the reliance on any information provided herein.
By using this blog, you acknowledge and agree to this disclaimer and agree to release the author from any liability related to your use of the information provided.